Joma Size Guide

Junior

  Chest (in) Waist (in) Height (cm)
6XS (4-5 Years) 22-24 18-20 100-108
5XS (5-6 Years) 24-26 20-22 109-117
4XS (7-8 Years) 26-28 22-24 118-128
3XS (9-10 Years) 28-30 24-26 129-140
2XS (11-12 Years) 30-32 26-28 141-152
XS (13-14 Years) 32-34 28-30 153-164

 

Senior

  Chest (in) Waist (in)
S 36-38 30-32
M 38-40 32-34
L 40-42 34-36
XL 42-44 36-38
2XL 44-46 38-40
3XL 46-48 40-42
4XL 48-50 42-44